Description
Features
- Up to 13Gbps data links
- 1550nm cooled EML Laser and PIN photo-detector
- Up to 60km on 9/125µmSMF
- Duplex LC receptacle optical interface compliant
- Hot pluggable
- All-metal housing for superior EMI performance
- RoHS6 compliant (lead free)
- Operating case temperature: Commercial: -5ºC to +70°C; Extended: -20ºC to +80°C; Industrial: -40ºC to +85°C
Applications
- 10GBASE-ER/EW
- STM-64 L-64.2/L-64.3
- Connect metropolitan aggregation nodes and access nodes within a distance of 60km
- Connect two data centers within the same city range that are 60 kilometers apart
- Interconnection of buildings located tens of kilometers apart on different plots within a large industrial park
- Supporting 9.83Gbps CPRI rate for long-distance 5G base station’s forward transmission bearer
Standards
- Compliant with SFP+ MSA
- Compliant with SFF-8472
- Compatible with IEEE802.3ae
Optical Parameters
| Parameter | Symbol | Min. | Typical | Max. | Unit | Note |
| Transmitter Section | ||||||
| Centre Wavelength | λc | 1530 | 1550 | 1565 | nm | |
| Spectral Width(-20dB) | Δλ | 1 | nm | |||
| Side Mode Suppression Ratio | SMSR | 30 | dB | |||
| Average Optical Power (avg.) | Pout | 1.5 | +5 | dBm | 1 | |
| Laser Off Power | Poff | – | – | -30 | dBm | |
| Extinction Ratio | ER | 8.2 | – | – | dB | 2 |
| Relative Intensity Noise | RIN | – | – | -128 | dB/Hz | |
| Transmitter Dispersion Penalty | TDP | 3 | dB | |||
| Optical Rise/Fall Time | tr / tf | – | 50 | ps | 3 | |
| Optical Return Loss Tolerance | – | – | 12 | dB | ||
| Output Optical Eye | Compliant with IEEE802.3ae eye masks when filtered | 2 | ||||
| Receiver Section | ||||||
| Receiver Center Wavelength | λc | 1260 | 1620 | nm | ||
| Receiver Sensitivity in Average Power | Sen | -16 | -1 | dBm | 4 | |
| Los Assert | LOSA | -30 | – | – | dBm | |
| Los Dessert | LOSD | – | – | -17 | dBm | |
| Los Hysteresis | LOSH | 0.5 | – | 5 | dB | |
| Overload | Pin-max | – | – | -1 | dBm | 4 |
| Receiver Reflectance | – | – | -12 | dB | ||
| Receiver power (damage) | – | – | 4 | dBm | ||
Ordering Information
| Part Number | Product Description |
| SFP-10G-ZR-L | 1550nm, 10Gbps, 60km, Duplex LC SFP+ Transceiver, -5ºC ~ +70ºC, With DDM. |
| SFP-10G-ZR-LE | 1550nm, 10Gbps, 60km, Duplex LC SFP+ Transceiver, -20ºC ~ +80ºC, With DDM. |
| SFP-10G-ZR-LT | 1550nm, 10Gbps, 60km, Duplex LC SFP+ Transceiver, -40ºC ~ +85ºC, With DDM. |




