Description
BIDI 40KM Features
- Up to 10.6Gbps data links
- 1270nm DFB Laser and APD photo-detector for SFP-10G-BX4073A
- 1330nm DFB Laser and APD photo-detector for SFP-10G-BX4037A
- Up to 40km on 9/125µmSMF
- Simplex LC receptacle optical interface compliant
- Hot pluggable
- All-metal housing for superior EMI performance
- RoHS6 compliant (lead free)
- Operating case temperature: Commercial: -5ºC to +70°C; Extended: -20ºC to +80°C; Industrial: -40ºC to +85°C
Applications
- 10GBASE-ER/EW 10G Ethernet
- 10G Fibre Channel
- 10G SONET
- Other optical links
Standards
- Compliant with SFP+ MSA
- Compliant with SFF-8472
- Compatible with IEEE802.3ae
Optical Parameters
| Parameter | Symbol | Min. | Typical | Max. | Unit | Note |
| Transmitter Section | ||||||
| Centre Wavelength | λc | 1260 | 1270 | 1280 | nm | SFP-10G-BX4073A |
| 1320 | 1330 | 1340 | nm | SFP-10G-BX4037A | ||
| Spectral Width(-20dB) | Δλ | 1 | nm | |||
| Side Mode Suppression Ratio | SMSR | 30 | dB | |||
| Average Optical Power (avg.) | Pout | 1 | +5 | dBm | 1 | |
| Laser Off Power | Poff | – | – | -30 | dBm | |
| Extinction Ratio | ER | 3.5 | – | – | dB | 2 |
| Relative Intensity Noise | RIN | – | – | -128 | dB/Hz | |
| Optical Rise/Fall Time | tr / tf | – | 50 | ps | 3 | |
| Optical Return Loss Tolerance | – | – | 12 | dB | ||
| Output Optical Eye | Compliant with IEEE802.3ae eye masks when filtered | 2 | ||||
| Receiver Section | ||||||
| Receiver Center Wavelength | λc | 1320 | 1330 | 1340 | nm | SFP-10G-BX4073A |
| 1260 | 1270 | 1280 | nm | SFP-10G-BX4037A | ||
| Receiver Sensitivity in Average Power | Sen | -18 | -7 | dBm | 4 | |
| Los Assert | LOSA | -30 | – | – | dBm | |
| Los Dessert | LOSD | – | – | -21 | dBm | |
| Los Hysteresis | LOSH | 0.5 | – | 5 | dB | |
| Overload | Pin-max | – | – | -7 | dBm | 4 |
| Receiver Reflectance | – | – | -12 | dB | ||
| Receiver Power (damage) | – | – | -6 | dBm | ||
Notes:
- The optical power is launched into 9/125µm SMF.
- Measured with a PRBS 231-1test pattern @10.3125Gbps.
- Unfiltered, 20-80%. Measured with a PRBS 231-1test pattern @10.3125Gbps.
- Measured with a PRBS 231-1test pattern @10.3125Gbps, ER=4dB, BER <10-12.
Ordering Information
| Part Number | Product Description |
| SFP96-10G-BX40A73 | TX 1270nm, RX 1330nm, 10Gbps, 40km, Bi-Directional Simplex LC SFP+ Transceiver, -5ºC ~ +70ºC, With DDM. |
| SFP96-10G-BX40A73E | TX 1270nm, RX 1330nm, 10Gbps, 40km, Bi-Directional Simplex LC SFP+ Transceiver, -20ºC ~ +80ºC, With DDM. |
| SFP96-10G-BX40A73T | TX 1270nm, RX 1330nm, 10Gbps, 40km, Bi-Directional Simplex LC SFP+ Transceiver, -40ºC ~ +85ºC, With DDM. |
| SFP96-10G-BX40A37A | TX 1330nm, RX 1270nm, 10Gbps, 40km, Bi-Directional Simplex LC SFP+ Transceiver, -5ºC ~ +70ºC, With DDM. |
| SFP96-10G-BX40A37E | TX 1330nm, RX 1270nm, 10Gbps, 40km, Bi-Directional Simplex LC SFP+ Transceiver, -20ºC ~ +80ºC, With DDM. |
| SFP96-10G-BX40A37T | TX 1330nm, RX 1270nm, 10Gbps, 40km, Bi-Directional Simplex LC SFP+ Transceiver, -40ºC ~ +85ºC, With DDM. |




