Description
Features of 400g zr+
- Compliant with QSFP-DD MSA, Type 2B package
- Compliant with Open ZR+ MSA and OIF 400ZR MSA, supportingOFEC and CFEC FEC
- Line rate: 100G/200G/300G/400G
- Client rate: 1/2/3/4x100GbE or 1x400GbE
- C-band tunablelaser, supports 100/75/50GHz grid spacing with 0.1GHz fine-tuning
- Integrated EDFA for high output power: up to +4 dBm @193.7 THz, +1 dBm across C-band
- TX VOA inside, output power -10~1dBm tunable
- Supportsingress LF hold-off time configure
- Supportshitless firmware upgrade
- Compact dimensions: 18.35 mm x 93.26 mm x 8.50 mm
- Duplex LC connector
- Operating case temperature: 0℃to 75℃
- Single +3V power supply
- Power consumption:22W typical, 22.5W maximum (at 400GbE)
- RoHS 2 compliant
Standard
- Open ZR+ MSA 2.0 and OIF-400ZR-02.0
- OIF-CMIS-05.2
- IA OIF-C-CMIS-01.2
- QSFP-DD-Hardware-Rev6.3
- IEEE Std 802.3-2018
Application
- Ultra-long-distance DCI (Data Center Interconnection);
- IP over DWDM architecture;
- Metropolitan Area Core Network:
Specification of 400g zr+
| Absolute Maximum Ratings | ||||||
| Parameter | Symbol | Min | Typical | Max | Unit | Note |
| Storage temperature | Ts | -40 | 85 | ℃ | ||
| Power supply | Vcc | -0.3 | 3.3 | 3.6 | V | not damaged |
| Relative humidity | RH | 5 | 85 | % | Non-condensing | |
| Receiver damage threshold | PRdmg | 10 | dBm | Total optical power | ||
| ESD Sensitivity | 1000 | V | ||||
| Recommended Operating Conditions | ||||||||
| Parameter | Symbol | Min | Typical | Max | Unit | Note | ||
| Case Temperature | TC | 0 | +75 | °C | ||||
| Power supply voltage | VCC | 3.135 | 3.3 | 3.465 | V | |||
| ICC | 7.2 | A | Note1 | |||||
| Maximum sustained peak Current(<500ms) | 7.4 | A | ||||||
| Maximum | Instantaneous | 9 | A | |||||
| peak current(<50us) | ||||||||
| Electro-Static discharge | ESD | 1000 | V | |||||
| Power Consumption | PD | 22 | 22.5 | W | Note1 | |||
| Relative humidity | RH | 15 | 85 | % | ||||
| Client Mode | 400G (400ZR) | 1 x 400GAUI-8 | ||||||
| 4 x 100GAUI-2 | ||||||||
| 400G (400ZR+) | 1 x 400GAUI-8 | |||||||
| 4 x 100GAUI-2 | ||||||||
| 300G (300ZR+) | 3 x 100GAUI-2 | |||||||
| 200G (200ZR+) | 2 x 100GAUI-2 | |||||||
| 2 x CAUI-4 | Note2 | |||||||
| 100G (100ZR+) | 1 x 100GAUI-2 | |||||||
| 1 x CAUI-4 | Note2 | |||||||
| Power Supply Noise | 400G(400ZR) | 120 | Km | |||||
| 400G (400ZR+) | 450 | |||||||
| 300G (300ZR+) | 600 | |||||||
| 200G (200ZR+) | 1000 | |||||||
| 100G (100ZR+) | 2000 | |||||||
| Transmission Distance (single wavelength unamplified) | 400G ZR Gray | 80 | Km | Note3 | ||||
| 400G ZR+ Gray | 90 | |||||||
| Power Supply Noise | Vrip | 1% | DC-1MHz | |||||
| 2% | 1-10MHz | |||||||




