Description
Features of 25G BIDI SFP28
- Up to 26.5Gbps bit rates
- 1270nm DFB Laser and PIN photo-detector for YSP28-B7320
- 1330nm DFB Laser and PIN photo-detector for YSP28-B3720
- Up to 20km on 9/125µmSMF
- Without CDR
- Simplex LC receptacle optical interface compliant
- Hot pluggable
- All-metal housing for superior EMI performance
- RoHS6 compliant (lead free)
- Operating case temperature: Commercial: -5ºC to +70°C; Extended: -20ºC to +80°C; Industrial: -40ºC to +85°C
Applications
5G fronthaul networks
Standards
- Compliant with INF-8431
- Compliant with SFF-8472
- Compatible with IEEE802.3cc
Absolute Maximum Ratings
| Parameter | Symbol | Min. | Typical | Max. | Unit |
| Power Supply Voltage | VCC | 0 | 3.6 | V | |
| Storage Temperature | Ts | -40 | +85 | °C | |
| Relative Humidity | RH | 0 | 85 | % | |
| RX Input Average Power | Pmax | – | 3 | dBm |
Recommended Operating Environment
| Parameter | Symbol | Min. | Typical | Max. | Unit | |
| Power Supply Voltage | VCC | 3.13 | 3.3 | 3.46 | V | |
| Power Supply Current | ICC | 400 | mA | |||
| Operating Case Temperature | Commercial | TC | -5 | +70 | °C | |
| Extended | -20 | +80 | ||||
| Industrial | -40 | +85 | ||||
| Data Rate | 1.25 | 25.78 | 26.5 | Gbps | ||
Electrical Characteristics
| Parameter | Symbol | Min. | Typical | Max. | Unit | Note |
| Transmitter Section | ||||||
| Input Differential Impedance | Rin | 90 | 100 | 110 | Ω | |
| Differential Data Input Swing | Vin PP | 200 | 900 | mV | 1 | |
| Transmit Disable Voltage | VD | Vcc – 1.3 | Vcc | V | ||
| Transmit Enable Voltage | VEN | Vee | Vee+ 0.8 | V | ||
| Receiver Section | ||||||
| Differential Data Output Swing | Vout PP | 400 | 900 | mV | ||
| LOS Fault | Vlos fault | Vcc – 0.5 | Vcc_host | V | 2 | |
| LOS Normal | Vlos norm | Vee | Vee+0.5 | V | 2 | |
Notes:
- Connected directly to TX data input pins. AC coupling from pins into laser driver IC.
- LOS is an open collector output. Should be pulled up with 4.7kΩ – 10kΩ on the host board. Normal operation is logic 0; loss of signal is logic 1.
Optical Parameters
| Parameter | Symbol | Min. | Typical | Max. | Unit | Note |
| Transmitter Section | ||||||
| Centre Wavelength | λc | 1260 | 1270 | 1280 | nm | YSP28-B7320 |
| 1320 | 1330 | 1340 | nm | YSP28-B3720 | ||
| Spectral Width(-20dB) | Δλ | 1 | nm | |||
| Side Mode Suppression Ratio | SMSR | 30 | dB | |||
| Average Optical Power (avg.) | Pout | 0 | +6.0 | dBm | 1 | |
| Laser Off Power | Poff | – | – | -30 | dBm | |
| Extinction Ratio | ER | 3.5 | – | – | dB | 2 |
| Relative Intensity Noise | RIN | – | – | -130 | dB/Hz | |
| Transmitter and Dispersion Penalty | TDP | – | 2.7 | dB | ||
| Optical Return Loss Tolerance | – | – | 26 | dB | ||
| Output Optical Eye | Compliant with IEEE802.3cc eye masks when filtered | 2 | ||||
| Receiver Section | ||||||
| Receiver Center Wavelength | λc | 1320 | 1330 | 1340 | nm | YSP28-B7320 |
| 1260 | 1270 | 1280 | nm | YSP28-B3720 | ||
| Receiver in Average Power | -14 | 2 | dBm | |||
| Receiver sensitivity(OMA) | Sen1 | -14 | dBm | 3 | ||
| Receiver sensitivity(avg.) | Sen2 | -14.5 | dBm | 4 | ||
| Los Assert | LOSA | -26 | – | – | dBm | |
| Los Dessert | LOSD | – | – | -17 | dBm | |
| Los Hysteresis | LOSH | 0.5 | – | 5 | dB | |
| Overload | Pin-max | – | – | 2 | dBm | 3 |
| Receiver Reflectance | – | – | -26 | dB | ||
| Receiver Power (damage) | – | – | 3 | dBm | ||
Notes:
- The optical power is launched into 9/125µm SMF.
- Measured with a PRBS 231-1test pattern @25.78Gbps.
- 3. Measured with a PRBS 231-1test pattern @78Gbps, ER=4dB, BER <10-6.
- Measured with a PRBS 231-1test pattern @10.3125Gbps, ER=4dB, BER <10-12.
Ordering information
| Part Number | Product Description |
| SFP28-25G-BIDI-20-ND-73 | TX 1270nm, RX 1330nm, 25.78Gbps, 20km, Without CDR, Bi-Directional Simplex LC SFP28 Transceiver, -5ºC ~ +70ºC, With DDM. |
| SFP28-25G-BIDI-20-ND-73E | TX 1270nm, RX 1330nm, 25.78Gbps, 20km, Without CDR, Bi-Directional Simplex LC SFP28 Transceiver, -20ºC ~ +80ºC, With DDM. |
| SFP28-25G-BIDI-20-ND-73T | TX 1270nm, RX 1330nm, 25.78Gbps, 20km, Without CDR, Bi-Directional Simplex LC SFP28 Transceiver, -40ºC ~ +85ºC, With DDM. |
| SFP28-25G-BIDI-20-ND-37 | TX 1330nm, RX 1270nm, 25.78Gbps, 20km, Without CDR, Bi-Directional Simplex LC SFP28 Transceiver, -5ºC ~ +70ºC, With DDM. |
| SFP28-25G-BIDI-20-ND-37E | TX 1330nm, RX 1270nm, 25.78Gbps, 20km, Without CDR, Bi-Directional Simplex LC SFP28 Transceiver, -20ºC ~ +80ºC, With DDM. |
| SFP28-25G-BIDI-20-ND-37T | TX 1330nm, RX 1270nm, 25.78Gbps, 20km, Without CDR, Bi-Directional Simplex LC SFP28 Transceiver, -40ºC ~ +85ºC, With DDM. |




