Description
Features
- Up to 10.6Gbps data links
- 1310nm DFB Laser and PIN photo-detector
- Up to 40kmon 9/125µm SMF
- Duplex LC receptacle optical interface compliant
- Hot pluggable
- All-metal housing for superior EMI performance
- RoHS6 compliant (lead free)
- Operating case temperature: Commercial: -5ºC to +70°C; Extended: -20ºC to +80°C; Industrial: -40ºC to +85°C
Applications
- Used in conjunction with Huawei 57000 series switches;
- Long distance transmission using G.652 standard single-mode fiber
- And links that require high dispersion optical fibers (such as deployed old models of optical fibers);
- Connect urban access layer and aggregation layer nodes within a 40km range, replacing the higher cost 1550nm ER mode;
- Connect different campuses such as university towns, technology parks, and hospital groups that are 40km apart.
Standards
- Compliant with SFP+ MSA
- Compliant with SFF-8472
- Compatible with IEEE802.3ae
Optical Parameters
| Parameter | Symbol | Min. | Typical | Max. | Unit | Note |
| Transmitter Section | ||||||
| Centre Wavelength | λc | 1260 | 1310 | 1355 | nm | |
| Spectral Width(-20dB) | Δλ | 1 | nm | |||
| Side Mode Suppression Ratio | SMSR | 30 | dB | |||
| Average Optical Power (avg.) | Pout | -1 | +4 | dBm | 1 | |
| Laser Off Power | Poff | – | – | -30 | dBm | |
| Extinction Ratio | ER | 3.5 | – | – | dB | 2 |
| Relative Intensity Noise | RIN | – | – | -128 | dB/Hz | |
| Optical Rise/Fall Time | tr / tf | – | 50 | ps | 3 | |
| Optical Return Loss Tolerance | – | – | 12 | dB | ||
| Output Optical Eye | Compliant with IEEE802.3ae eye masks when filtered | 2 | ||||
| Receiver Section | ||||||
| Receiver Center Wavelength | λc | 1260 | 1620 | nm | ||
| Receiver Sensitivity in Average Power | Sen | -15 | 0.5 | dBm | 4 | |
| Los Assert | LOSA | -30 | – | – | dBm | |
| Los Dessert | LOSD | – | – | -17 | dBm | |
| Los Hysteresis | LOSH | 0.5 | – | 5 | dB | |
| Overload | Pin-max | – | – | 0.5 | dBm | 4 |
| Receiver Reflectance | – | – | -12 | dB | ||
| Receiver power (damage) | – | – | 1.5 | dBm | ||
Ordering Information
| Part Number | Product Description |
| SFP-10G-ER | 1310nm, 10Gbps, 40km, Duplex LC SFP+ Transceiver, -5ºC ~ +70ºC, With DDM. |
| SFP-10G-ERE | 1310nm, 10Gbps, 40km, Duplex LC SFP+ Transceiver, -20ºC ~ +80ºC, With DDM. |
| SFP-10G-ERT | 1310nm, 10Gbps, 40km, Duplex LC SFP+ Transceiver, -40ºC ~ +85ºC, With DDM. |




