Description
Features
- Up to 1.25Gbps data links
- 1310nm FP Laser and PIN photo-detector
- Up to 10km on 9/125µm SMF
- Duplex LC receptacle optical interface compliant
- Hot pluggable
- All-metal housing for superior EMI performance
- RoHS6 compliant (lead free)
- Operating case temperature: Commercial: -5°C to +70°C;Extended: -20°C to +80°C; Industrial: -40°C to +85°C
Applications
- Data center access layer
- Gigabit backbone of enterprise core network
- Industrial grade outdoor monitoring environment (optional industrial grade)
- Gigabit Ethernet switch
Standards
- Compliant with SFP MSA
- Compliant with SFF-8472
- Compatible with IEEE802.3ah 2004
Optical Parameters
| Parameter | Symbol | Min. | Typical | Max. | Unit | Note |
| Transmitter Section | ||||||
| Centre Wavelength | λc | 1260 | 1310 | 1360 | nm | |
| Spectral Width (RMS) | σ | 3 | nm | |||
| Average Optical Power (avg.) | Pout | -9 | -3 | dBm | 1 | |
| Laser Off Power | Poff | – | – | -45 | dBm | |
| Extinction Ratio | ER | 9 | – | – | dB | 2 |
| Relative Intensity Noise | RIN | – | – | -128 | dB/Hz | |
| Optical Rise/Fall Time | tr / tf | – | 260 | ps | 3 | |
| Optical Return Loss Tolerance | – | – | 12 | dB | ||
| Output Optical Eye | Compliant with IEEE802.3z eye masks when filtered | 2 | ||||
| Receiver Section | ||||||
| Receiver Center Wavelength | λc | 1260 | 1620 | nm | ||
| Receiver Sensitivity in Average Power | Sen | -23 | -3 | dBm | 4 | |
| Los Assert | LOSA | -35 | – | – | dBm | |
| Los Dessert | LOSD | – | – | -24 | dBm | |
| Los Hysteresis | LOSH | 0.5 | – | 5 | dB | |
| Overload | Pin-max | – | – | -3 | dBm | 4 |
| Receiver Reflectance | – | – | -12 | dB | ||
| Receiver Power (damage) | – | – | 0 | dBm | ||
Ordering Information
| Part Number | Product Description |
| SFP-1.25G-LX | 1310nm, 1.25Gbps, 10km, Duplex LC SFP Transceiver, -5ºC ~ +70ºC, With DDM. |
| SFP-1.25G-LXE | 1310nm, 1.25Gbps, 10km, Duplex LC SFP Transceiver, -20ºC ~ +80ºC, With DDM. |
| SFP-1.25G-LXT | 1310nm, 1.25Gbps, 10km, Duplex LC SFP Transceiver, -40ºC ~ +85ºC, With DDM. |




