Description
SFP-10G-LRL Features
- Up to 10.6Gbps data links
- 1310nm FP Laser and PIN photo-detector
- Up to 4kmon 9/125µm SMF
- Duplex LC receptacle optical interface compliant
- Hot pluggable
- All-metal housing for superior EMI performance
- RoHS6 compliant (lead free)
- Operating case temperature: Commercial: -5ºC to +70°C; Extended: -20ºC to +80°C; Industrial: -40ºC to +85°C
10G SFP+ Lite Transceiver Applications
- 2.457 Gb/s CPRI
- 3.072 Gb/s CPRI
- 4.915 Gb/s CPRI/LTE
- 6.144 Gb/s CPRI/OBSAI/LTE
- 9.8304 Gb/s CPRI/LTE
- 10G Ethernet
- Other optical links
Standards
- Compliant with SFP+ MSA
- Compliant with SFF-8472
- Compatible with IEEE802.3ae
Optical Parameters
| Parameter | Symbol | Min. | Typical | Max. | Unit | Note |
| Transmitter Section | ||||||
| Centre Wavelength | λc | 1260 | 1310 | 1355 | nm | |
| Spectral Width (RMS) | σ | 3 | nm | |||
| Average Optical Power (avg.) | Pout | -8.2 | +0.5 | dBm | 1 | |
| Laser Off Power | Poff | – | – | -30 | dBm | |
| Extinction Ratio | ER | 3.5 | – | – | dB | 2 |
| Relative Intensity Noise | RIN | – | – | -128 | dB/Hz | |
| Optical Rise/Fall Time | tr / tf | – | 50 | ps | 3 | |
| Optical Return Loss Tolerance | – | – | 12 | dB | ||
| Output Optical Eye | Compliant with IEEE802.3ae eye masks when filtered | 2 | ||||
| Receiver Section | ||||||
| Receiver Center Wavelength | λc | 1260 | 1620 | nm | ||
| Receiver Sensitivity in Average Power | Sen | -14.4 | 0.5 | dBm | 4 | |
| Los Assert | LOSA | -30 | – | – | dBm | |
| Los Dessert | LOSD | – | – | -16 | dBm | |
| Los Hysteresis | LOSH | 0.5 | – | 5 | dB | |
| Overload | Pin-max | – | – | 0.5 | dBm | 4 |
| Receiver Reflectance | – | – | -12 | dB | ||
| Receiver Power (damage) | – | – | 1.5 | dBm | ||
Ordering Information
| Part Number | Product Description |
| SFP-10GP-LRL | 1310nm, 10Gbps, 1.4km, Duplex LC SFP+ Transceiver, -5ºC ~ +70ºC, With DDM. |
| SFP-10GP-LRLE | 1310nm, 10Gbps, 1.4km, Duplex LC SFP+ Transceiver, -20ºC ~ +80ºC, With DDM. |
| SFP-10GP-LRLT | 1310nm, 10Gbps, 1.4km, Duplex LC SFP+ Transceiver, -40ºC ~ +85ºC, With DDM. |




