Description
Features
- Up to 1.25Gbps data links
- 1590nm DFB Laser and PIN photo-detectorfor SFP-1.25G-BX120D-4951
- 1510nm DFBLaser and PIN photo-detector for SFP-1.25G-BX120U-4951
- Up to 120km on 9/125µm SMF
- Simplex LC receptacle optical interface compliant
- Hot pluggable
- All-metal housing for superior EMI performance
- RoHS6 compliant (lead free)
- Operating case temperature: Commercial: -5°C to +70°C; Extended: -20°C to +80°C; Industrial: -40°C to +85°C
Applications
- Gigabit Ethernet
- Fiber Channel
- Switch to Switch interface
- Switched backplane applications
- Router/Server interface
Standards
- Compliant with SFP MSA
- Compliant with SFF-8472
- Compatible with IEEE802.3ah 2004
Optical Parameters
| Parameter | Symbol | Min. | Typical | Max. | Unit | Note |
| Transmitter Section | ||||||
| Centre Wavelength | λc | 1570 | 1590 | 1610 | nm | SFP-1.25G-BX120D-4951 |
| 1490 | 1510 | 1530 | nm | SFP-1.25G-BX120U-4951 | ||
| Spectral Width (-20dB) | ∆λ | 1 | nm | |||
| Side Mode Suppression Ratio | SMSR | 30 | – | – | dB | |
| Average Optical Power (avg.) | Pout | 0 | +5 | dBm | 1 | |
| Laser Off Power | Poff | – | – | -45 | dBm | |
| Extinction Ratio | ER | 10 | – | – | dB | 2 |
| Relative Intensity Noise | RIN | – | – | -120 | dB/Hz | |
| Optical Rise/Fall Time | tr / tf | – | 260 | ps | 3 | |
| Optical Return Loss Tolerance | – | – | 12 | dB | ||
| Output Optical Eye | Compliant with IEEE802.3z eye masks when filtered | 2 | ||||
| Receiver Section | ||||||
| Receiver Center Wavelength | λc | 1480 | 1510 | 1530 | nm | SFP-1.25G-BX120D-4951 |
| 1550 | 1590 | 1630 | nm | SFP-1.25G-BX120U-4951 | ||
| Receiver Sensitivity in Average Power | Sen | -31 | -3 | dBm | 4 | |
| Los Assert | LOSA | -40 | – | – | dBm | |
| Los Dessert | LOSD | – | – | -32 | dBm | |
| Los Hysteresis | LOSH | 0.5 | – | 5 | dB | |
| Overload | Pin-max | – | – | -3 | dBm | 4 |
| Receiver Reflectance | – | – | -12 | dB | ||
| Receiver Power (damage) | – | – | 0 | dBm | ||
Ordering Information
| Part Number | Product Description |
| SFP-1.25G-BX120D-4951 | Tx1590nm, Rx1510nm, 1.25Gbps, 120km, Bi-Directional SFP Transceiver with Single LC Receptacle, -5ºC ~ +70ºC, With DDM. |
| SFP-1.25G-BX120D-4951E | Tx1590nm, Rx1510nm, 1.25Gbps, 120km, Bi-Directional SFP Transceiver with Single LC Receptacle, -20ºC ~ +80ºC, With DDM. |
| SFP-1.25G-BX120D-4951T | Tx1590nm, Rx1510nm, 1.25Gbps, 120km, Bi-Directional SFP Transceiver with Single LC Receptacle, -40ºC ~ +85ºC, With DDM. |
| SFP-1.25G-BX120U-4951 | Tx1510nm, Rx1590nm, 1.25Gbps, 120km, Bi-Directional SFP Transceiver with Single LC Receptacle, -5ºC ~ +70ºC, With DDM. |
| SFP-1.25G-BX120U-4951E | Tx1510nm, Rx1590nm, 1.25Gbps, 120km, Bi-Directional SFP Transceiver with Single LC Receptacle, -20ºC ~ +80ºC, With DDM. |
| SFP-1.25G-BX120U-4951T | Tx1510nm, Rx1590nm, 1.25Gbps, 120km, Bi-Directional SFP Transceiver with Single LC Receptacle, -40ºC ~ +85ºC, With DDM. |




