Description
Features
- Up to 1.25Gbps data links
- CWDMDFB Laser and PIN photo-detector
- Up to 20kmon 9/125µm SMF
- Duplex LC receptacle optical interface compliant
- Hot pluggable
- All-metal housing for superior EMI performance
- RoHS6 compliant (lead free)
- Operating case temperature:Commercial: -5°C to +70°C; Extended: -20°C to +80°C
Applications
- Gigabit Ethernet
- Fiber Channel
- Switch to Switch interface
- Switched backplane applications
- Router/Server interface
Standards
- Compliant with SFP MSA
- Compliant with SFF-8472
- Compatible with IEEE802.3ah 2004
Optical Parameters
| Parameter | Symbol | Min. | Typical | Max. | Unit | Note |
| Transmitter Section | ||||||
| Centre Wavelength | λc | λc -6.5 | λc | λc +6.5 | nm | |
| Spectral Width (-20dB) | ∆λ | 1 | nm | |||
| Side Mode Suppression Ratio | SMSR | 30 | – | – | dB | |
| Average Optical Power (avg.) | Pout | -5 | 0 | dBm | 1 | |
| Laser Off Power | Poff | – | – | -30 | dBm | |
| Extinction Ratio | ER | 9 | – | – | dB | 2 |
| Relative Intensity Noise | RIN | – | – | -128 | dB/Hz | |
| Optical Rise/Fall Time | tr / tf | – | 260 | ps | 3 | |
| Optical Return Loss Tolerance | – | – | 12 | dB | ||
| Output Optical Eye | Compliant with IEEE802.3z eye masks when filtered | 2 | ||||
| Receiver Section | ||||||
| Receiver Center Wavelength | λc | 1260 | λc | 1620 | nm | |
| Receiver Sensitivity in Average Power | Sen | -24 | -3 | dBm | 4 | |
| Los Assert | LOSA | -35 | – | – | dBm | |
| Los Dessert | LOSD | – | – | -25 | dBm | |
| Los Hysteresis | LOSH | 0.5 | – | 5 | dB | |
| Overload | Pin-max | – | – | -3 | dBm | 4 |
| Receiver Reflectance | – | – | -12 | dB | ||
| Receiver Power (damage) | – | – | 0 | dBm | ||
Ordering Information
| Part Number | Product Description |
| SFP-1.25G-CWDM-xx-20KM | CWDM-XX, 1.25Gbps, 20km, Duplex LC CWDM SFP Transceiver -5ºC ~ +70ºC, With DDM. |
| SFP-1.25G-CWDM-xx-20KME | CWDM-XX, 1.25Gbps, 20km, Duplex LC CWDM SFP Transceiver -20ºC ~ +80ºC, With DDM. |
CWDM Wavelength Series
| Wavelength | xx | Clasp Color Code | Wavelength | xx | Clasp Color Code |
| 1271nm | 27 | Gray | 1451nm | 45 | black |
| 1291nm | 29 | Violet | 1471nm | 47 | Gray |
| 1311nm | 31 | Blue | 1491nm | 49 | Violet |
| 1331nm | 33 | Green | 1511nm | 51 | Blue |
| 1351nm | 35 | Yellow | 1531nm | 53 | Green |
| 1371nm | 37 | Orange | 1551nm | 55 | Yellow |
| 1391nm | 39 | Red | 1571nm | 57 | Orange |
| 1411nm | 41 | Brown | 1591nm | 59 | Red |
| 1431nm | 43 | White | 1611nm | 61 | Brown |




