Description
Features of bidi Optical Transceiver
- Lane signaling rate 106.25Gb/s with PAM4
- Up to 20km transmission over SMF
- EML transmitter and PIN receiver
- 78Gb/s NRZ electrical host interface (CAUI-4)
- High speed I/O electrical interface
- Digital diagnostic monitoring (DDM) via I2C
- QSFP28 MSA compliant form factor with simplex LC receptacle
- Single +3.3V power supply
- Support HW TX_DIS and RX_LOS for telecom application
- Maximum power consumption< 4 W
- Operating case temperature: 0 to +70 ??C
- Complies with EU Directive 2015/863/EU
Standard
- 100G single Lambda MSA
- IEEE 802.3bm
- QSFP28 MSA
- SFF-8636
Application
- Data Center Interconnection (DCI): Connects different data centers within the same city or campus that are approximately 10 kilometers apart, addressing the issue of insufficient optical fibers.
- Metropolitan Area Network (Metro): Used by telecommunications operators for high-speed interconnection between core layer and aggregation layer devices within the metropolitan area.
- 5G Transport Network: Applied in the fronthaul or midhaul scenarios of 5G networks, meeting the requirements of high bandwidth and low latency.
- Enterprise Network Upgrade: Assists large enterprises or campus networks in smoothly upgrading their backbone links from 10G/40G to 100G without altering the existing optical fiber lines.
Specification of bidi Optical Transceiver
| Absolute Maximum?Ratings | ||||
| Parameter | Symbol | Min | Max | Unit |
| Storage?Temperature | Ts | -40 | +85 | ?? |
| Supply?Voltage | Vcc | -0.5 | +4.0 | V |
| Operating Relative?Humidity | RH | +85 | % | |
?
| Recommended Operating?Conditions | |||||
| Parameter | Symbol | Min | Typical | Max | Unit |
| Operating Case?Temperature | TC | 0 | +70 | ??C | |
| Power Supply?Voltage | VCC | 3.13 | 3.3 | 3.47 | V |
| Power Supply?Current | ICC | 1.15 | A | ||
| Maximum Power?Dissipation | PD | 4 | W | ||
| Data?Rate(optical) | DRo | 106.25 | Gb/s | ||
| Transmission?Distance | TD | 20 | km | ||
?
| Optical transmitter?Characteristics | ||||||
| Parameter | Symbol | Min | Typical | Max | Unit | Notes |
| ? Center?Wavelength | ? CW | 1284.5 | 1291 | 1297.5 | nm | |
| 1304.5 | 1311 | 1317.5 | nm | |||
| Average Launch?Power | PTX | -0.2 | 6.6 | dBm | 1 | |
| ? Outer Optical Modulation?Amplitude | ? OMA | 2.8 | ? 6.8 | dBm | TEDCQ<1.4 | |
| 1.4+TDECQ | dBm | 1.4??TDECQ | ||||
| Transmitter and dispersion eye closure for PAM4 (TDECQ)?(max) | ? TDECQ | ? 3.6 | ? dBm | |||
| Transmitter eye closure for PAM4 (TECQ)?(max) | ? TECQ | ? 3.4 | ? dBm | |||
| |TDECQ-TECQ|?(max) | 2.7 | dB | ||||
| Average Output Power (Laser Turn?off) | P0UT-OFF | -15 | dBm | |||
| Side Mode Suppression?Ratio | SMSR | 30 | – | – | dB | |
| Extinction Ratio | ER | 3.5 | – | – | dB | |
| Optical receiver?Characteristics | ||||||
| Parameter | Symbol | Min | Typical | Max | Unit | Notes |
| ? Center?Wavelength | ? CW | 1304.5 | 1311 | 1317.5 | nm | |
| 1284.5 | 1291 | 1297.5 | nm | |||
| Damage?threshold | Pdamage | 7.6 | – | dBm | 2 | |
| Average Rx?Power | PRX | -10 | 6.6 | dBm | 3 | |
| Receive?power_OMAouter | POMA | – | 6.8 | dBm | ||
| Receiver sensitivity?_OMAouter | SEN _OMA | ? -7.6 | ? dBm | ? TECQ??1.4?4 | ||
| -9+TECQ | dBm | ? 1.4??TECQ??3.6 | ||||
| Los Assert | LosA | -26 | dBm | |||
| Los De-Assert | LosDA | -11 | dBm | |||
| Los Hysteresis | LosH | 0.5 | dB | |||
Ordering?Information
| Part. No | Specifications | ||||||||
| ? | Pack | Rate (Gbps) | Tx (nm) | Po (dBm) | RX | Sen (dBm) | Temp (??) | Reach ???(KM) | DDM |
| QSFP28-100G1-BIDI-20 | QSFP28 | 100G | ?EML 1291 | -0.2~6.6 | PIN | <-9 | 0~70 | 20 | Y |
| QSFP28-100G2-BIDI-20 | QSFP28 | 100G | ?EML 1311 | -0.2~6.6 | PIN | <-9 | 0~70 | 20 | Y |




