Description
Features
- Single fiber bi-directional data links
- 1310nm DFB laser transmitter and 1490nm PIN receiver
- 25Gbps burst mode transmission
- 5Gbps continuous mode receiver data rate
- SFP 2×10 package with SC/UPC Receptacle Connector
- Single 3.3V power supply
- Digital diagnostic monitoring interface
- LVPECL compatible data input/output interface
- Provide TX burst mode signal detect function
- LVTTL transmitter laser fault alarm
- Low EMI and excellent ESD protection
- Class I laser safety standard IEC-60825 compliant
- RoHS6 Compliance
Applications
- Gigabit Ethernet Passive Optical Networks (GPON)
- Access Networks
- FTTX
Standards
- Complies with SFP Multi-Source Agreement (MSA) SFF-8074i
- Complies with IEEE 802.3ah-2004
- Complies with FCC 47 CFR Part 15, Class B
- Complies with FDA 21 CFR 1040.10 and 1040.11 except for deviations pursuant to Laser Notice No. 50, dated June 24, 2007
- Complies with SFF-8472
- Compatible with TR-NWT-000870 4.1 ESD sensitivity classification Class2.
- Compatible with Telcordia GR-468-CORE
Optical Specification
| |||||||||||||
| Parameter | Symbol | Min | Typical | Max | Unit | Notes | |||||||
| Average Output Power | POUT | 0 | 4 | dBm | |||||||||
| Center Wavelength | λC | 1260 | 1360 | nm | |||||||||
| Spectrum Width(-20dB) | ∆λ | 3.0 | nm | ||||||||||
| Side Mode Suppression Ratio | ER | 9 | dB | PRBS 27-1 @1.25Gbit/s | |||||||||
| Extinction Ratio | 260 | ps | |||||||||||
| Optical Rise Time | 260 | ps | |||||||||||
| Optical Fall Time | PDIS | -50 | dBm | ||||||||||
| Transmitter OFF Power | Compliant with IEEE Std 802.3ahTM-2004 | ||||||||||||
| Output Eye Diagram | TON | 30 | ns | ||||||||||
| Burst Turn On Time | TOFF | 30 | ns | ||||||||||
| Burst Turn Off Time | -15 | dB | |||||||||||
| Optical Receiver Characteristics | |||||||||||||
| Parameter | Symbol | Min | Typical | Max | Unit | Notes | |||||||
| Center Wavelength | λC | 1480 | 1500 | nm | |||||||||
| Receiver Sensitivity | SEN | -27 | dBm | Note1 | |||||||||
| Input Saturation Power (Overload) | SAT | -3 | dBm | Note1 | |||||||||
| LOS De-assert Level | LOSD | -28 | dBm | ||||||||||
| LOS Assert Level | LOSA | -44 | dBm | ||||||||||
| LOS hysteresis | HYS | 0.5 | 6 | dB | |||||||||
| Receiver Reflectance | -12 | dB | |||||||||||
Ordering Information
| Part. No | Specifications | ||||
| Package | TX Burst Mode | Temperature (°C) | Reach (km) | DDM | |
| GPON ONU C+ LC | SFP | Low Level Enable TX | -5~70 | 20 | Y |
| GPON ONU C+ HC | SFP | High Level Enable TX | 5~70 | 20 | Y |
| GPON ONU C+ LT | SFP | Low Level Enable TX | -40~85 | 20 | Y |
| GPON ONU C+ HT | SFP | High Level Enable TX | -40~85 | 20 | Y |




