Description
QSFP 40G SR4 MPO Cable Features
- Multi fiber 4, 6,8,12,16,24cores cables connection;
- Adopts multi fiber push on (MPO) structure, reduce fault failure rate and save space;
- Optional MPOmulti-mode fiber OM3, OM4, OM5, single mode fiber G.652D, G.657A2;
- Optional mini round cable, flat cableor armored anti-rodent cable. Small size, reasonable bending radius, easy for storage and fast cable installation;
- Use dust-proof, compressive strength, tensile strength protective sleeve at both ends, effectively protect cables and fiber optic connectors in the transportation and installation process from damage;
- Female connector need to connect with male connector type;
- Smoothly upgrade 10G network to 40G, 100G, 400G, 800G network, support 400G/800G transmission latency requirement.
Compliance standards
All MPO/MTP patch cord or trunk cable are compliance with ANSI/TIA-568.3-D / E, IEC 60793-2-10, IEC 61755-1, UL 1666 / UL 910 and IEC 60332-1 / 60332-3 standards.
Optical Parameters
| Connector A | USCONEC SENKO INNO, MPO Male/Female | Connector B | SC Duplex |
| Connector A housing | OM3&OM4:violet housing+black boot | Connector B housing | OM1&OM2: beige |
| Connector A Polish type | UPC | Connector B Polish type | UPC |
| Fiber count | 8 cores | Fiber mode | MMF |
| Polarity | Type A, Type B, Type C | Wavelength | 850nm |
| Cable jacket material | LSZH | Cable color | rose red |
| Cable outer diameter | 3.0mm | Cable length | 1m |
| Breakout diameter (O.D.) | 2.0mm | Breakout length | 0.5m 0.35m |
| Connector A IL | ≤0.7dB(Elite≤0.35dB); ≤0.5dB / 0.35dB | Connector B IL | UPC≤0.2dB |
| Connector A RL | ≥60dB | connector B RL | UPC≥30dB |
| Long term tension load | 180N | Short term tension load | 90N |
| Mating time | 500times | Attenuation loss | 1300nm≤1.5dB/km; 850nm≤3.5dB/km; |
| Operating temperature | -20~+70℃ | Storage temperature | -20~+70℃ |
| Min Bend Radius (Dynamic) | 20*OD (Cable Diameter) | Min Bend Radius (Static ) | 15*OD (Cable Diameter) |
Note:
1.Test wavelength:SM@1310/1550nm,MM@850/1300nm;
2.Standard conformance: GR-326,GR-1435.
MPO TO LC Breakout Cable Structure
MPO/MTP End-face Geometry Parameters
| Item | X-axis | Y-axis | ||
| Min | Max | Min | Max | |
| Radius of curvature(mm) | 500 | – | 50 | – |
| Polishing angle | 0-0.2 | 0+0.2 | 8-0.2 | 8+0.2 |
| Item | Min | max | ||
| Fiber height (nm) | 1000 | 3000 | ||
| Max fiber height error (nm) | 600 | |||
| Adjacent fiber height error (nm) | -300 | +300 | ||
| Avg. fiber height error (nm) | -300 | +300 | ||
| Central concave (nm) | 300 | |||









