Description
Features of SFP28 DWDM
- Supports 24.3Gbps to 26.5Gbps bit rates
- DWDM EML transmitter and PIN receiver
- Up to 10kmon 9/125µm SMF
- Duplex LC receptacle optical interface compliant
- Hot pluggable
- All-metal housing for superior EMI performance
- RoHS6 compliant (lead free)
- Operating case temperature: Commercial: 0ºC to +70°C; Industrial: -40ºC to +85°C
Applications
- 5G fronthaul network: This is the primary application battlefield. In the CRAN architecture, the optical fiber resources between AAU and DU are extremely precious. By using DWDM technology, the signals of dozens of base stations can be multiplexed into one optical fiber, significantly alleviating the shortage of optical fiber resources in the metropolitan area;
- Metropolitan Area Wavelength Division Backbone Network: In the metropolitan area network’s aggregation and core layers, DWDM is utilized to construct ultra-large capacity transmission channels;
- Data Center Interconnection (DCI): Connecting two data centers within a distance of 10 kilometers, providing an interconnection solution with extremely high bandwidth and saving optical fibers;
- OTN Transport Network: Compliant with CPRI/eCPRI standards, it can seamlessly connect to carrier-grade transport network equipment.
Standards
- Compliant with INF-8431
- Compliant with SFF-8472
- Compatible with IEEE802.3cc
Optical Parameters
| Parameter | Symbol | Min. | Typical | Max. | Unit | Note |
| Transmitter Section | ||||||
| Centre Wavelength | λc | λc -0.1 | λc | λc +0.1 | nm | |
| Center Wavelength Spacing | 100 | GHz | ||||
| Spectral Width(-20dB) | Δλ | 0.4 | nm | |||
| Side Mode Suppression Ratio | SMSR | 30 | dB | |||
| Average Optical Power (avg.) | Pout | -1 | +5.0 | dBm | 1 | |
| Laser Off Power | Poff | – | – | -30 | dBm | |
| Extinction Ratio | ER | 4 | – | – | dB | 2 |
| Relative Intensity Noise | RIN | – | – | -130 | dB/Hz | |
| Optical Return Loss Tolerance | – | – | 26 | dB | ||
| Output Optical Eye | Compliant with IEEE802.3cc eye masks when filtered | 2 | ||||
| Receiver Section | ||||||
| Receiver Center Wavelength | λc | 1520 | 1570 | nm | ||
| Receiver in Average Power | -11.3 | 2 | dBm | |||
| Receiver sensitivity(OMA) | Sen | -11.3 | dBm | 3 | ||
| Los Assert | LOSA | -30 | – | – | dBm | |
| Los Dessert | LOSD | – | – | -17 | dBm | |
| Los Hysteresis | LOSH | 0.5 | – | 5 | dB | |
| Overload | Pin-max | – | – | 2 | dBm | 3 |
| Receiver Reflectance | – | – | -26 | dB | ||
| Receiver Power (damage) | – | – | 3 | dBm | ||
Notes:
- The optical power is launched into 9/125µm SMF.
- Measured with a PRBS 231-1test pattern @25.78Gbps.
- 3. Measured with a PRBS 231-1test pattern @78bps, ER=4dB, BER <10-6.
Timing Characteristics
| Parameter | Symbol | Min. | Typical | Max. | Unit |
| TX_Disable Assert Time | t_off | 100 | us | ||
| TX_Disable Negate Time | t_on | 2 | ms | ||
| Time to Initialize | t_start_up | 90 | s | ||
| Tx_Fault Assert | t_fault_on | 1 | ms | ||
| Tx_Fault Reset | t_reset | 10 | us | ||
| Rx_LOS Assert Delay | t_los_on | 100 | us | ||
| Rx_LOS Negate Delay | t_los_off | 100 | us | ||
| Clock Frequency | fSCL | 0 | 400 | kHz |
Ordering information
| Part Number | Product Description |
| SFP28-25G-DWDM-XX-10 | DWDM-XX, 25Gbps, 10km, Duplex LC SFP28 Transceiver, 0ºC ~ +70ºC, With DDM. |
| SFP28-25G-DWDM-XX-10T | DWDM-XX, 25Gbps, 10km, Duplex LC SFP28 Transceiver, -40ºC ~ +85ºC, With DDM. |
Wavelength Selection: C-band λc Wavelength Guide Pin Descriptions
| Code | Frequency (THz) | Center Wavelength(nm) | Code | Frequency (THz) | Center Wavelength(nm) |
| C17 | 191.7 | 1563.86 | C40 | 194.0 | 1545.32 |
| C18 | 191.8 | 1563.05 | C41 | 194.1 | 1544.53 |
| C19 | 191.9 | 1562.23 | C42 | 194.2 | 1543.73 |
| C20 | 192.0 | 1561.42 | C43 | 194.3 | 1542.94 |
| C21 | 192.1 | 1560.61 | C44 | 194.4 | 1542.14 |
| C22 | 192.2 | 1559.79 | C45 | 194.5 | 1541.35 |
| C23 | 192.3 | 1558.98 | C46 | 194.6 | 1540.56 |
| C24 | 192.4 | 1558.17 | C47 | 194.7 | 1539.77 |
| C25 | 192.5 | 1557.36 | C48 | 194.8 | 1538.98 |
| C26 | 192.6 | 1556.55 | C49 | 194.9 | 1538.19 |
| C27 | 192.7 | 1555.75 | C50 | 195.0 | 1537.40 |
| C28 | 192.8 | 1554.94 | C51 | 195.1 | 1536.61 |
| C29 | 192.9 | 1554.13 | C52 | 195.2 | 1535.82 |
| C30 | 193.0 | 1553.33 | C53 | 195.3 | 1535.04 |
| C31 | 193.1 | 1552.52 | C54 | 195.4 | 1534.25 |
| C32 | 193.2 | 1551.72 | C55 | 195.5 | 1533.47 |
| C33 | 193.3 | 1550.92 | C56 | 195.6 | 1532.68 |
| C34 | 193.4 | 1550.12 | C57 | 195.7 | 1531.90 |
| C35 | 193.5 | 1549.32 | C58 | 195.8 | 1531.12 |
| C36 | 193.6 | 1548.51 | C59 | 195.9 | 1530.33 |
| C37 | 193.7 | 1547.72 | C60 | 196.0 | 1529.55 |
| C38 | 193.8 | 1546.92 | C61 | 196.1 | 1528.77 |
| C39 | 193.9 | 1546.12 |




