Description
Splice Connector Features
- Low operation cost, high efficiency
- Quickly achieve the on-site termination connection
- Pressure welding parts adopt new unique structure design, installation without glue injection, no grinding, no consumables
- High installation quality, high success rate and installation fast, etc.
- Accurate mechanical dimensions
- All materials conforms to ROHS
- Easy to carry
- Easy to operate or use
Fusion Splice On Connector Specification
| Model | YDFOSC002 |
| Connector type | SC/APC |
| Cable?type | 0.9mm, 2.0mm, 3.0mm, 3.1*2.0mm?drop?cable |
| Fiber?diameter | 125um?(G657A2?bare?fiber) |
| Tight?buffer?diameter | 250um |
| Fiber?type | Single?mode?OS1?9/125um |
| Insertion?loss | ??0.3dB |
| Return?loss | ??-50dB |
| Bare?fiber?solid?tightness | ??250g |
| Working?temperature | -40??-+80?? |
| Tension?strength | 60N?(5kgs?for?2mins) |
| Drop?test | 4 meters high cement floor direction at a time, in total 3times |







