Description
WDM Features
- Low Insertion loss?and low PDL
- High channel Isolation
- Good channel-to-channel uniformity
- High Reliability and Stability
- Telcordia Compliant
- RoHS?Compliant
CWDM Module Applications
- Broadband networks
- PON Networks
- CATV system
- CWDM system
WDM Multiplexer Specifications
| Parameters | Unit | 4CH | 8CH | 12CH | 18CH | |
| Operating Wavelength | nm | 1260~1620 | ||||
| Channel Space | nm | 20 | ||||
| Center Wavelength | nm | ITU??ITU+1 | ||||
| Center Wavelength Accuracy | nm | ??0.8 | ||||
| Pass band @-0.5dB | nm | ??6.5 | ||||
| Port Insertion Loss | dB | ??1.2 | ??2.5 | ??3.5 | ??3.8 | |
| Link ?Loss | dB | ??2.0 | ????3.2 | ???4.0 | ??4.3 | |
| Isolation (dB) | Adjacent | dB | ??30 | |||
| Non-adjacent | dB | ??40 | ||||
| Ripple | dB | ??0.5 | ||||
| Polarization Dependent Loss | dB | ??0.2 | ||||
| Return Loss | dB | ??40 | ||||
| Directivity | dB | ??50 | ||||
| Power | mw | ??300 | ||||
| Fiber Type | / | G657.A1(0.9mm Tube, 2.0mm Tube) | ||||
| Fiber Length | m | 0.5+/-0.05&Customized | ||||
| Connector | / | LC/UPC&Customized | ||||
| Operating Temperature | ?? | -20~75 | ||||
| Storage Temperature | ?? | -40~85 | ||||
| Housing | mm | 100*80*10,120*80*18,140*115*18 | ||||






