Description
Features
- Low Insertion loss?and low PDL
- High channel Isolation
- Good channel-to-channel uniformity
- High Reliability and Stability
- Telcordia Compliant
- RoHS?Compliant
Applications
- Broadband networks
- PON Networks
- CATV system
- CWDM system
Specifications
| Parameters | Unit | 4CH | 8CH | 12CH | 18CH | |
| Operating Wavelength | nm | 1260~1620 | ||||
| Channel Space | nm | 20 | ||||
| Center Wavelength | nm | ITU??ITU+1 | ||||
| Center Wavelength y Accuracy | nm | ??0.8 | ||||
| Pass band @-0.5dB | nm | ??6.5 | ||||
| Port Insertion Loss | dB | ??1.3 | ??2.6 | ??3.6 | ??3.8 | |
| Link ?Loss | dB | ??2.1 | ????3.3 | ???4.1 | ??4.3 | |
| Isolation | Adjacent | dB | ??30 | |||
| Non-adjacent | dB | ??40 | ||||
| Ripple | dB | ??0.5 | ||||
| Polarization Dependent Loss | dB | ??0.2 | ||||
| Return Loss | dB | ??40 | ||||
| Directivity | dB | ??50 | ||||
| Power | mw | ??300 | ||||
| Fiber Type | / | G657.A1(0.9mm Tube, 2.0mm Tube) | ||||
| Fiber Length | m | 0.5+/-0.05&Customized | ||||
| Connector | / | LC/UPC & Customized | ||||
| Operating Temperature | ?? | -20~75 | ||||
| Storage Temperature | ?? | -40~85 | ||||
| Housing | mm | 155*129*29,215*190*42,484*250*44 | ||||
Detailed Display









